Choose the plan that fits your portfolio. Monthly with no lock-in, or annual and save.
Not ready to subscribe? Try the interactive demo first, no sign-up, no credit card.
A practising facilities manager captures every maintainable asset, maps it to its AS/NZS standard and builds the 12-month planner. The first year of Professional is included. Fixed quote after a short scoping call, servicing NSW and South-East Queensland.
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Monthly price | $149 | $399 | Custom |
| Annual price | $1,489 | $3,999 | Custom |
| Number of sites | 1 site | Up to 3 sites | Unlimited |
| Create & save your own sites | ✓ | ✓ | ✓ |
| Full asset library (78 types, 11 disciplines) | ✓ | ✓ | ✓ |
| 12-month PPM planner | ✓ | ✓ | ✓ |
| AS/NZS standard references | ✓ | ✓ | ✓ |
| Contractor directory | ✓ | ✓ | ✓ |
| Compliance report generation | ✓ | ✓ | ✓ |
| PDF / Excel / CSV export | ✓ | ✓ | ✓ |
| Commissioning & handover (construction projects) | — | ✓ | ✓ |
| Multi-site management | — | ✓ | ✓ |
| Reactive maintenance log | — | ✓ | ✓ |
| Work order tracking | — | ✓ | ✓ |
| Scope of works for tenders | — | ✓ | ✓ |
| Document management | — | ✓ | ✓ |
| White-label reports | — | — | ✓ |
| API access | — | — | ✓ |
| SSO / single sign-on | — | — | ✓ |
| Customisation as required | — | — | ✓ |
| Support | Priority email | Dedicated AM |
Read more: what PPM software has to do · facility management software for Australian buildings · how to build a facilities asset register